
Tastings
To share your tastings publicly, toggle the Share All Tastings Publicly setting in your account.
Id | Upvotes | Date | Spirit | Name | Overall Score | Nose / Palate / Finish |
---|
9c4407de-e795-43f9-328e-08dd2456b13f | 3 | 12/29/2024 | Rye Whiskey | 2024 Jack Daniel's Single Barrel Barrel Barrel Proof Rye | 91 | 4 / 4 / 5 | ||
7d91a2af-94a8-40cf-118b-08dd1bcf6d89 | 1 | 12/18/2024 | Rye Whiskey | 2024 Sazerac 18 | 90 | 5 / 4 / 3 | ||
ac089a59-a32f-42de-f7f3-08dd038305c3 | 1 | 11/18/2024 | Bourbon | 2024 King of Kentucky | 95 | 4 / 5 / 5 | ||
6a529ab6-f229-4cc7-fed1-08dcec49c096 | 1 | 10/21/2024 | Japanese Whiskey | Ichiro's Malt CHICHIBU Red Wine Cask 2023 | 94 | 5 / 5 / 4 | ||
66fcb0f0-b795-4526-e818-08dd7177dbf7 | 0 | 04/04/2025 | Wheat Whiskey | Heaven Hill 19 year | 91 | 4 / 4 / 4 | ||
370a4849-136f-4cbf-9ea2-08dd6823a7ed | 0 | 03/21/2025 | Bourbon | Woodford Reserve Chocolate Whisper Redux | 85 | 2 / 3 / 4 | ||
272acc52-eec0-4bde-13c4-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 10 | / / | |||
d15fe0e3-f02f-4c2e-13c3-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 9 | / / | |||
2f7ad2e8-8c6f-479d-13c2-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 8 | / / | |||
486bfac5-34dc-4b11-13c1-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 7 | / / | |||
4bb98e94-554f-41a6-13c0-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 6 | / / | |||
6e1b78f7-813b-47ef-13bf-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 5 | / / | |||
15788d9c-f8bd-4c3b-13be-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 4 | / / | |||
e8399664-faba-4cc3-13bd-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 3 | / / | |||
518ae8a6-7767-421f-13bc-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 2 | / / | |||
1d571575-dee4-410a-13bb-08dd53648faf | 0 | 02/22/2025 | Bourbon | West Fork IBC Pick 2/22/25 1 | / / | |||
64d92615-a0f2-4ed4-a7e6-08dd45ae4a7a | 0 | 02/07/2025 | Bourbon | Test 5 | / / | |||
09639446-421e-40a0-a7e5-08dd45ae4a7a | 0 | 02/07/2025 | Bourbon | Test 4 | / / | |||
bb441eb0-6e32-490c-a7e4-08dd45ae4a7a | 0 | 02/07/2025 | Bourbon | Test 3 | / / | |||
c10c2c0f-0ac9-4ef2-a7e3-08dd45ae4a7a | 0 | 02/07/2025 | Bourbon | Test 2 | / / | |||
6dedf6ef-cbe8-48b2-a7e2-08dd45ae4a7a | 0 | 02/07/2025 | Bourbon | Test 1 | / / | |||
3174b6fb-027f-4148-a7e1-08dd45ae4a7a | 0 | 02/06/2025 | Rye Whiskey | BBC Single Barrel Rye finished in a Toasted Cherry Wood and Oak Barrel . EBS The Burner | 86 | 3 / 4 / 3 | ||
73184649-1521-41e7-4b4c-08dd4359ced3 | 0 | 02/04/2025 | Bourbon | Hidden Barn 5- barrel small batch double barrel | 77 | 3 / 3 / 2 | ||
57054ef0-5f55-42d5-329a-08dd2456b13f | 0 | 01/10/2025 | Bourbon | Ben Holladay Soft Red Wheat Rickhouse Proof | 88 | 4 / 4 / 4 | ||
d93cdcbe-0824-4c68-3298-08dd2456b13f | 0 | 01/04/2025 | Rye Whiskey | Nashtucky / Connected Spirits Finest Small Batch Rye | 97 | 5 / 5 / 5 | ||
6ad1a90b-4875-4b15-3296-08dd2456b13f | 0 | 01/03/2025 | Bourbon | Yest | 2 / / | |||
16d7ab4b-50a5-475d-3295-08dd2456b13f | 0 | 01/03/2025 | Bourbon | Barrel Foundation | 72 | 2 / 2 / 2 | ||
8e8e4dd5-d622-4c14-3294-08dd2456b13f | 0 | 01/03/2025 | Bourbon | Colonel EH Taylor Barrel Proof Batch 13 | 80 | 4 / 3 / 3 | ||
55332a14-d17c-4efc-ccc6-08dd084775be | 0 | 11/19/2024 | Bourbon | Elijah Craig Barrel Proof C924 | 89 | 3 / 5 / | ||
a66f8491-1058-47df-f7f4-08dd038305c3 | 0 | 11/18/2024 | Rye Whiskey | 2024 Old Forester Rye Barrel Strength | 92 | 3 / 5 / 5 | ||
4fbdd63e-d8b4-410c-f7f0-08dd038305c3 | 0 | 11/13/2024 | Rye Whiskey | Kings County Barrel Strength Empire Rye | 79 | 4 / 3 / 3 | ||
16cd6c56-99bd-4bed-a6c1-08dc9002c2b1 | 0 | 06/19/2024 | Bourbon | Bookers 04-2022 Pinkies Batch | 79 | 3 / 4 / 3 | ||
d979fdf9-6fdc-4e6e-990a-08dc868ccfb8 | 0 | 06/07/2024 | Bourbon | 2024 Nashville BC Bourbon Pick Club Marzipan | 5 / 5 / 4 | |||
558c0885-2312-4040-9909-08dc868ccfb8 | 0 | 06/07/2024 | Bourbon | Nashville Barrle Company Club Marzipan Bourbon | / / |
IMPORTANT: Clicking third-party site links, such as any added in tasting notes, is at your own risk. If you feel there's an inappropriate tasting or link, please contact us with the profile link and we'll review. Thank you!